CorthellGenealogyPages
History of the Corthell Family
first:  last: 
[Advanced Search]  [Surnames]

 Report: Birthdays in April

         Description:


HomeHome    SearchSearch    PrintPrint    Login - User: anonymousLogin    Add BookmarkAdd Bookmark

Tree:  

Matches 1 to 14 of 14

# Person ID Last Name, Given Name(s) Birth Date Death Date
1 I210  Fodge Morgan Dudley  1 Apr 1983   
2 I034  Dudley George A  3 Apr 1904   
3 I147  Phillips Lorianne Rachel  4 Apr 1971   
4 I031  Dudley Harry Ernest  5 Apr 1902  27 Aug 1986 
5 I075  Wickam Jordan  6 Apr   
6 I067  Covey Rikki Jill  7 Apr 1985   
7 I001  Corthell James Anthony Jean-Paul, II  8 Apr 1983   
8 I218  Fodge Joshua Jeremiah  8 Apr 1984   
9 I033  Driver Sophia Mary  10 Apr 1881  1929 
10 I089  Menard Timathy Leo  10 Apr 1960   
11 I021  Dudley Lucy Catherine  11 Apr 1930   
12 I211  Bennett Shaila  14 Apr 1974   
13 I006  Corthell Shane Allen Frank Nordeste  15 Apr 1977   
14 I159  Pierce Douglas George  19 Apr 1953