Corthell Family
Barry, Pike, ILLINOIS
Birth
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I343 | Dudley | ||
| 2 | I54 | Dudley | ||
| 3 | I55 | Dudley | ||
| 4 | 28 Sep 1901 | I345 | Dudley | |
| 5 | I346 | Dudley | ||
| 6 | 5 Feb 1910 | I128 | Dudley | |
| 7 | Dec 1886 | I58 | Dudley | |
| 8 | 14 Oct 1894 | I359 | Dudley | |
| 9 | 1887 | I62 | Dudley |
Death
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 11 Dec 1955 | I94 | Dudley | |
| 2 | 16 Nov 1902 | I52 | Dudley | |
| 3 | 28 Mar 1911 | I41 | Dudley | |
| 4 | 30 Mar 1899 | I75 | Dudley | |
| 5 | 1 Jan 1857 | I67 | Dudley | |
| 6 | 1 Jan 1857 | I347 | Dudley | |
| 7 | 17 Feb 1916 | I50 | Dudley | |
| 8 | 11 May 1905 | I106 | Dudley | |
| 9 | 18 Jan 1966 | I126 | Dudley | |
| 10 | 5 May 1962 | I96 | Dudley |
Burial
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 31 Dec 1888 | I39 | Dudley |
Marriage
Matches 1 to 5 of 5
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | BARNES / DUDLEY | 22 Jul 1886 | F65 | Dudley |
| 2 | DUDLEY / HAGAN | 25 Feb 1886 | F49 | Dudley |
| 3 | DUDLEY / KENDRICK | F95 | Dudley | |
| 4 | DUDLEY / PENNY | 24 Aug 1905 | F85 | Dudley |
| 5 | DUDLEY / RAFFETY | 22 Oct 1879 | F50 | Dudley |
