Corthell Family
Denver, Denver Co., CO
Birth
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I445 | Dudley | ||
| 2 | 1 Aug 1937 | I454 | Dudley | |
| 3 | I446 | Dudley | ||
| 4 | I452 | Dudley | ||
| 5 | 5 Jul 1936 | I458 | Dudley | |
| 6 | I456 | Dudley |
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 6 Jul 1974 | I321 | Dudley |
Burial
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 10 Mar 2000 | I458 | Dudley |
Marriage
Matches 1 to 6 of 6
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | DUDLEY / Riedell-Reynolds | F227 | Dudley | |
| 2 | Holcomb / SIDES | F228 | Dudley | |
| 3 | IGOU / KRAVIG | F217 | Dudley | |
| 4 | SIDES / DUDLEY | F75 | Dudley | |
| 5 | SIDES / Magar | F229 | Dudley | |
| 6 | Wilkins / DUDLEY | F222 | Dudley |
