Corthell Family
Karval, Lincoln Co., Colorado
Birth
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I408 | Dudley | ||
| 2 | 23 Mar 1933 | I411 | Dudley | |
| 3 | 19 Oct 1927 | I409 | Dudley | |
| 4 | I406 | Dudley | ||
| 5 | 25 Oct 1929 | I410 | Dudley | |
| 6 | I407 | Dudley |
Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 18 Apr 1951 | I95 | Dudley | |
| 2 | 23 Mar 1933 | I411 | Dudley |
Burial
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 22 Apr 1951 | I95 | Dudley | |
| 2 | 15 Mar 1996 | I100 | Dudley | |
| 3 | I411 | Dudley | ||
| 4 | 11 Jun 1997 | I410 | Dudley |
