Corthell Family
New Canton, Pike, ILLINOIS
Birth
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 5 Apr 1902 | I116 | Dudley | |
| 2 | 2 Mar 1878 | I111 | Dudley | |
| 3 | 17 Mar 1904 | I101 | Dudley | |
| 4 | 24 Nov 1906 | I127 | Dudley | |
| 5 | 8 Jun 1883 | I113 | Dudley | |
| 6 | 31 Dec 1894 | I114 | Dudley | |
| 7 | 12 Apr 1881 | I112 | Dudley | |
| 8 | I124 | Dudley | ||
| 9 | 27 Mar 1897 | I99 | Dudley | |
| 10 | 10 Jun 1899 | I100 | Dudley | |
| 11 | 19 Nov 1876 | I123 | Dudley | |
| 12 | 17 Nov 1895 | I97 | Dudley |
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 23 Mar 1952 | I365 | Dudley |
Burial
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 14 Jun 1942 | I112 | Dudley |
Marriage
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | DUDLEY / DRIVER | 22 Mar 1901 | F9 | Dudley |
| 2 | DUDLEY / Niccum | 5 Aug 1906 | F84 | Dudley |
| 3 | MCFARLAND / DUDLEY | 1 Nov 1899 | F79 | Dudley |
| 4 | REEVES / DUDLEY | 4 May 1892 | F66 | Dudley |
