Corthell Family
Pueblo, Colorado
Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Dudley B.E. | I029 | Corthell Family | ||
2 | Dudley B.A. | I030 | Corthell Family | ||
3 | Dudley Charles Arthur | 7 Mar 1929 | Pueblo, Colorado | I027 | Corthell Family |
4 | Dudley L.C. | I021 | Corthell Family | ||
5 | Patterson Charles Benjamin | 22 Dec 1881 | Pueblo, Colorado | I058 | Corthell Family |
6 | Patterson Ida Adela | 10 Dec 1912 | Pueblo, Colorado | I059 | Corthell Family |
7 | Patterson Kathryn Ileene | 24 Jul 1910 | Pueblo, Colorado | I026 | Corthell Family |
8 | Ridenour Carl Virgil | 21 Feb 1926 | Pueblo, Colorado | I022 | Corthell Family |
9 | Stanley Lalla Brown | 1 Nov 1881 | Pueblo, Colorado | I057 | Corthell Family |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Driver Sophia Mary | 1929 | Pueblo, Colorado | I033 | Corthell Family |
2 | Dudley Isaac Arthur | 1951 | Pueblo, Colorado | I032 | Corthell Family |
3 | Stanley Lalla Brown | 1930 | Pueblo, Colorado | I057 | Corthell Family |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Ridenour / Beckwith | F25 | Corthell Family |