Corthell Family
Pueblo, Pueblo, Colorado
Birth
Matches 1 to 50 of 66
Death
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 27 Apr 1929 | I115 | Dudley | |
| 2 | 24 Jan 1952 | I111 | Dudley | |
| 3 | 30 Nov 1992 | I323 | Dudley | |
| 4 | 5 Jun 1958 | I237 | Dudley | |
| 5 | 8 Apr 1989 | I234 | Dudley | |
| 6 | 26 Sep 1992 | I197 | Dudley | |
| 7 | 25 Dec 1978 | I274 | Dudley | |
| 8 | 15 Aug 2005 | I251 | Dudley | |
| 9 | 13 Apr 1991 | I246 | Dudley |
Marriage
Matches 1 to 18 of 18
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | / REYNOLDS | F3 | Dudley | |
| 2 | BANKS / REYNOLDS | F1 | Dudley | |
| 3 | DONLEY / GIBBONS | F112 | Dudley | |
| 4 | DONLEY / GILL | F118 | Dudley | |
| 5 | DUDLEY / COLEMAN | F46 | Dudley | |
| 6 | DUDLEY / CORTNER | 3 Aug 1939 | F6 | Dudley |
| 7 | DUDLEY / HOLDERMAN | 5 Jun 1928 | F87 | Dudley |
| 8 | DUDLEY / Martin | F11 | Dudley | |
| 9 | ERICKSON / | F154 | Dudley | |
| 10 | FERGUSON / DONLEY | F119 | Dudley | |
| 11 | GOFF / WALLACE | F136 | Dudley | |
| 12 | KANDER / KNICKLEBINE | F144 | Dudley | |
| 13 | PAYNE / DUDLEY | F89 | Dudley | |
| 14 | REYNOLDS / Craig | F7 | Dudley | |
| 15 | REYNOLDS / DUDLEY | F5 | Dudley | |
| 16 | SALAZAR / FRAZIER | F22 | Dudley | |
| 17 | Vaughn / GOFF | F135 | Dudley | |
| 18 | WILLIAMS / INGRAM | F31 | Dudley |
