Corthell Family
Search Results
Matches 1 to 12 of 12 for Last Name equals NORDESTE AND Tree equals Corthell Family
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Nordeste D.A. | I145 | Corthell Family | ||
| 2 | Nordeste F Joseph | I238 | b. 1840 | Corthell Family | |
| 3 | Nordeste F.J. | I137 | Corthell Family | ||
| 4 | Nordeste Frank Joseph | I133 | b. 4 Dec 1876 | Corthell Family | |
| 5 | Nordeste G. | I138 | Corthell Family | ||
| 6 | Nordeste H.A. | I140 | Corthell Family | ||
| 7 | Nordeste L.J. | I135 | Corthell Family | ||
| 8 | Nordeste Manuel | I130 | b. 29 Dec 1917 | Sacramento, California | Corthell Family |
| 9 | Nordeste Maria Piedade | I236 | b. 1864 | Corthell Family | |
| 10 | Nordeste M. | I139 | Corthell Family | ||
| 11 | Nordeste Pearl White | I132 | b. 1917 | St. Ignatius, Montana | Corthell Family |
| 12 | Nordeste W.J. | I136 | Corthell Family |




