Corthell Family
Search Results
Matches 1 to 8 of 8 for Last Name equals PATTERSON AND Tree equals Corthell Family
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Patterson A.C. | I185 | Corthell Family | ||
| 2 | Patterson Charles Benjamin | I058 | b. 22 Dec 1881 | Pueblo, Colorado | Corthell Family |
| 3 | Patterson E. | I187 | Corthell Family | ||
| 4 | Patterson G. | I186 | Corthell Family | ||
| 5 | Patterson G. | I188 | Corthell Family | ||
| 6 | Patterson Ida Adela | I059 | b. 10 Dec 1912 | Pueblo, Colorado | Corthell Family |
| 7 | Patterson Kathryn Ileene | I026 | b. 24 Jul 1910 | Pueblo, Colorado | Corthell Family |
| 8 | Patterson M. | I184 | Corthell Family |




