Corthell Family
Report: Birthdays in January
Description:
Matches 1 to 11 of 11 » All Reports » Comma-delimited CSV file
| # | Person ID | Last Name, Given Name(s) | Birth Date | Death Date |
|---|---|---|---|---|
| 1 | I12 | Gordon T.L. | ||
| 2 | I010 | Wickam D.M. | ||
| 3 | I009 | Wickam D.E. | ||
| 4 | I002 | Menard S.A. | ||
| 5 | I162 | Pierce E.C. | ||
| 6 | I098 | Stephanie | ||
| 7 | I028 | Dudley Walter Frances | 17 Jan 1938 | 29 May 1996 |
| 8 | I169 | Mitcham I.A. | ||
| 9 | I234 | Corthell J.J. | ||
| 10 | I10 | Gordon J.L. | ||
| 11 | I069 | Covey Clarence Manley | 30 Jan 1902 | 13 Jun 1996 |
