Corthell Family
Report: Birthdays in November
Description:
Matches 1 to 9 of 9 » All Reports » Comma-delimited CSV file
| # | Person ID | Last Name, Given Name(s) | Birth Date | Death Date |
|---|---|---|---|---|
| 1 | I057 | Stanley Lalla Brown | 1 Nov 1881 | 1930 |
| 2 | I157 | Spencer T.L. | ||
| 3 | I196 | Petie D. | ||
| 4 | I025 | Covey S.G. | ||
| 5 | I197 | Morgen Shaun | 14 Nov | |
| 6 | I201 | Dudley Craig | 15 Nov | |
| 7 | I108 | Spencer Elmer Earl | 19 Nov 1919 | 1975 |
| 8 | I271 | Shreve X. | ||
| 9 | I252 | Dudley William Henry | 29 Nov 1856 | Jan 1857 |
