Corthell Family
Report: Birthdays in March
Description:
Matches 1 to 8 of 8 » All Reports » Comma-delimited CSV file
| # | Person ID | Last Name, Given Name(s) | Birth Date | Death Date |
|---|---|---|---|---|
| 1 | I032 | Dudley Isaac Arthur | 2 Mar 1877 | 1951 |
| 2 | I214 | Hagadone T.B. | ||
| 3 | I027 | Dudley Charles Arthur | 7 Mar 1929 | 17 Jan 1942 |
| 4 | I144 | Corthell C. | ||
| 5 | I166 | Mitcham Albert Ira | 12 Mar 1874 | 19 Mar 1934 |
| 6 | I194 | Petie L. | ||
| 7 | I6 | Stutheit K.N. | ||
| 8 | I153 | Ward Covey Hallie Evelyn | 25 Mar 1873 | 8 Jun 1961 |
