Corthell Family
Report: Birthdays in April
Description:
Matches 1 to 17 of 17 » All Reports » Comma-delimited CSV file
| # | Person ID | Last Name, Given Name(s) | Birth Date | Death Date |
|---|---|---|---|---|
| 1 | I210 | Fodge M.D. | ||
| 2 | I034 | Dudley G.A. | ||
| 3 | I147 | Phillips L.R. | ||
| 4 | I031 | Dudley Harry Ernest | 5 Apr 1902 | 27 Aug 1986 |
| 5 | I075 | Wickam Jordan | 6 Apr | |
| 6 | I067 | Covey R.J. | ||
| 7 | I001 | Corthell J.A.J-P, II | ||
| 8 | I218 | Fodge J.J. | ||
| 9 | I033 | Driver Sophia Mary | 10 Apr 1881 | 1929 |
| 10 | I089 | Menard T.L. | ||
| 11 | I223 | Remer Jason | 10 Apr 1986 | 17 Mar 2015 |
| 12 | I021 | Dudley L.C. | ||
| 13 | I14 | Flieger E.L. | ||
| 14 | I211 | Bennett S. | ||
| 15 | I006 | Corthell S.A.F.N. | ||
| 16 | I265 | Bodine C. | ||
| 17 | I159 | Pierce D.G. |
