Corthell Family
Report: Birthdays in June
Description:
Matches 1 to 11 of 11 » All Reports » Comma-delimited CSV file
| # | Person ID | Last Name, Given Name(s) | Birth Date | Death Date |
|---|---|---|---|---|
| 1 | I193 | Petie Nicholas | 2 Jun | |
| 2 | I082 | Fetters J.S. | ||
| 3 | I243 | Newman Sarah A | 4 Jun 1815 | 1868 |
| 4 | I084 | Corthell S.L. | ||
| 5 | I203 | Dudley Ronda | 15 Jun | |
| 6 | I086 | Reese K.V. | ||
| 7 | I150 | Phillips J.H. | ||
| 8 | I005 | Corthell James Anthony | 20 Jun 1940 | 10 Apr 1990 |
| 9 | I17 | Miller T. | ||
| 10 | I4 | Johnson V. | ||
| 11 | I204 | Dudley Susie | 30 Jun |
