Corthell Family
Report: Birthdays in July
Description:
Matches 1 to 16 of 16 » All Reports » Comma-delimited CSV file
| # | Person ID | Last Name, Given Name(s) | Birth Date | Death Date |
|---|---|---|---|---|
| 1 | I198 | Morgen Chuckie | 1 Jul | |
| 2 | I16 | Flieger Z.E. | ||
| 3 | I173 | Mitcham L.I. | ||
| 4 | I007 | Wickam R.D., II | ||
| 5 | I080 | Fetters Tony Leonard | 8 Jul | |
| 6 | I212 | Bennett T.M. | ||
| 7 | I003 | Corthell J.T.A.J-P, III | ||
| 8 | I035 | Dudley W.L. | ||
| 9 | I156 | Spencer C.M. | ||
| 10 | I206 | Dudley K.M. | ||
| 11 | I205 | Dudley Walter Wayne | 21 Jul | |
| 12 | I026 | Patterson Kathryn Ileene | 24 Jul 1910 | 18 Mar 2008 |
| 13 | I143 | Corthell C.L. | ||
| 14 | I161 | Pierce E.M. | ||
| 15 | I172 | Mitcham A.E. | ||
| 16 | I3 | Shreve P. |
