Corthell Family
Report: Birthdays in September
Description:
Matches 1 to 9 of 9 » All Reports » Comma-delimited CSV file
| # | Person ID | Last Name, Given Name(s) | Birth Date | Death Date |
|---|---|---|---|---|
| 1 | I107 | Covey J. | ||
| 2 | I042 | Dudley Elijah | 7 Sep 1851 | 4 Apr 1940 |
| 3 | I249 | Dudley John Guy | 12 Sep 1842 | 16 Aug 1877 |
| 4 | I065 | Howarth L.J. | ||
| 5 | I200 | Dudley John | 16 Sep | |
| 6 | I024 | Covey Gene Floyd | 17 Sep 1929 | 17 Dec 2005 |
| 7 | I134 | Angelo Marianna Piedad | 19 Sep 1877 | 9 Oct 1977 |
| 8 | I244 | Dudley Reuben Samuel | 22 sept 1829 | 28 Mar 1911 |
| 9 | I145 | Nordeste D.A. |
